Donnerstag, Februar 01, 2007
Formel 1 2007
Formula 1 2007
Das Team Vodafone-McLaren-Mercedes hat zwei neue Fahrer.
The Team Vodafone-McLaren-Mercedes has two new drivers.
Fernando Alonso (rechts im Bild), Formel-1-Weltmeister 2005 und 2006, wird den McLaren-Mercedes MP4-22 mit der Startnummer 1 fahren.
Fernando Alonso (right in the picture), 2005 and 2006 Formula 1 champion, will drive the McLaren-Mercedes MP4-22 with the number 1.
Fernando Alonso Biography
Car | 1 |
Nationality | Spanish |
Date of Birth | 29/07/1981 |
Place of Birth | Oviedo , Spain |
Height | 1.71m |
Weight | 68kg |
Resident | UK |
Favourite Music | Spanish pop, Red Hot Chilli Peppers |
Hobbies | Football, training, cycling |
Website | www.fernandoalonso.com |
Formula 1 Statistics(after Brazilian Grand Prix) | |
---|---|
Grand Prix Debut | 2001 Australian GP |
Grand Prix Starts | 88 |
Grand Prix Points | 381 |
Grand Prix Wins | 15 |
Pole Positions | 15 |
Fastest Laps | 7 |
First Pole Position | 2003 Malaysian GP |
First Podium | 2003 Malaysian GP - 3rd |
First Race Win | 2003 Hungarian GP |
Number of Finishes | 65 |
Number of Podiums | 37 |
Number of finishes in Points | 55 |
Number of Doubles (pole position & win) | 9 |
Number of Trebles (pole position, win & fastest lap) | 1 |
Formula 1 | |
---|---|
2007 | Vodafone McLaren Mercedes Driver |
2006 | Renault F1 Team: Formula 1 Drivers' World Champion; 134 points; winner in Bahrain, Australia, Spain, Monaco, Britain, Canada and Japan; second in Malaysia, San Marino, European Grand Prix at the Nürburgring, France, Turkey, China and Brazil |
2005 | Renault F1 Team: Formula 1 Drivers' World Champion; 133 points; the youngest driver ever to be crowned World Champion at 24 years and 59 days; winner in Malaysia, Bahrain, San Marino, European Grand Prix at the Nürburgring, France, Germany and China; second in Spain, Britain, Turkey, Italy and Belgium; third in Australia, Brazil and Japan |
2004 | Renault F1 Team: fourth in the Drivers' Championship; 59 points; second in France ; third in Australia , Germany and Hungary |
2003 | Renault F1 Team: sixth in the Drivers' Championship; 55 points; first in Hungary, the youngest driver ever to win a Formula 1 race less than a month after his 22 nd birthday; scored his first pole position in Malaysia and at just 21 was the youngest driver to ever achieve this in Formula 1; second in Spain; third in Malaysia and Brazil |
2002 | Renault F1 Team: Test Driver |
2001 | Minardi F1: finished 10 th at the German Grand Prix |
Competition History | |
---|---|
2000 | F3000 Championship: fourth in the Championship; winner in Spa-Francorchamps, two podiums and one pole position |
1999 | Euro-Open Championship; Championship winner in his single seater debut; six wins and nine pole positions |
1998 | Karting Inter A class; Spanish Champion; first in the Paris Bercy Trophy; first in the Industry trophy ( Italy ); first in the Open Ford trophy |
1997 | Karting Inter A class; Spanish Champion; Italian Champion; pole position and nine wins in the European Championship |
1996 | Karting Junior class: World Champion; Spanish Champion; first in the Estival trophy ( Italy ) |
1995 | Karting Junior class: Spanish Champion, third in World Championship |
1993 & 94 | Karting Junior class: Spanish Champion |
1991 | Karting Cadet class: Runner-up in Spanish Championship |
1990 | Karting Cadet class: Champion of Asturias and the Basque Country |
1988 & 89 | Karting Rookie class: Champion of Asturias and Galicia |
1984 | First ever Karting race at the age of three |
Lewis Hamilton ist neu in der Formel 1.
Lewis Hamilton is new in the Formula 1.
Lewis Hamilton
Car | 2 |
Nationality | British |
Date of Birth | 07/01/85 |
Place of Birth | Stevenage , UK |
Height | 1.74m |
Weight | 68kg |
Resident | UK |
Favourite Music | R & B, Reggae, Hip-Hop, and funky house |
Hobbies | Playing the guitar, music, training |
Website | www.lewishamilton.com |
FORMULA ONE
2007 | Vodafone McLaren Mercedes: Driver |
COMPETITION HISTORY
2006 | GP2 Series: Champion with ART Grand Prix; five wins; six fastest laps; first double win at the Nürburgring; pole position and winner of Monaco GP2 race; second double win at Silverstone in home race; seven 2 nd place and two 3 rd place podiums |
2005 | F3 Euroseries: Champion with ASM F3 Dallara-Mercedes; 15 wins; 10 fastest laps; 13 pole positions; secured championship with four races remaining; winner of F3 Masters at Zandvoort including pole position and lap record; winner of the Monaco F3 Grand Prix including two pole positions and two race wins and one fastest lap; winner of Pau F3 Grand Prix in France; two pole positions, two race wins and two fastest laps |
2004 | F3 Euroseries: fifth; one win and third place at the Norisring and the Nürburgring; winner of Bahrain F3 Superprix |
2003 | British Formula Renault: Champion; 10 wins; nine fastest laps and 11 pole positions; Champion before final two rounds |
2002 | British Formula Renault: third; three wins; three fastest laps; three pole positions; Formula Renault EuroCup Championship fifth; one win three podiums; competed in four out of nine rounds |
2001 | British Formula Renault Winter Series; fifth overall. |
2000 | Formula A: European Champion; winner of all four rounds; World Cup Champion; awarded Karting World Number 1; winner of Masters at Bercy; Founder member of BRDC ‘Rising Star' membership |
1999 | Intercontinental A (ICA): Italian "Industrials" Champion, Junior ICA (JICA): Vice European Champion; winner Trophy de Pomposa, 4th Italian Open Championship |
1998 | Junior ICA (JICA): second in McLaren Mercedes Champions of the Future series; fourth in Italian Open Championship; signed by McLaren and Mercedes-Benz to Young Driver Support Programme |
1997 | Junior Yamaha: Super One British Champion; winner of McLaren Mercedes Champions of the Future series |
1996 | Cadet Class: winner of McLaren Mercedes Champions of the Future series; Sky TV Kart Masters Champion; Five Nations Champion |
1995 | Cadet Class: Super One British Champion; STP Champion |
VIEL GLÜCK!!! Und das ihr immer vor den Ferraris ins Ziel kommt ...
GOOD LUCK!!! And that you'll always arrive in front of the Ferraris ...